Party Leaders on YouTube from April 6 to April 13, 2007
Submitted by admin on 13 April, 2007 - 14:55.
Highlights of last week
Olivia Chow’s Pet Project Takes Off, Green Party Candidate Raises the Bar, Quebec Political Videos Push Satire
- Olivia Chow’s own YouTube Video, uploaded in concert with a press release supporting her call for pet food regulation, topped the most viewed videos of the week. The video was viewed just over 1500 times last week after media reported the video on April 6.
- The Green Party candidate in Peterborough released some of the most polished campaign style videos this week. The videos – highlighted on the party website -- provide early indications of the party’s communication and campaign strategy. Unlike the other national parties, the Greens are highlighting blog content on their website in order to communicate a more grassroots style campaign. The Greens are the only party that restricts information flow from their official website (via the popular RSS web format) to selected “Green” bloggers. Total viewers for “Elizabeth May” tagged videos, however, remain much lower than the other federal leaders.
- The Prime Minster’s speech at Vimy Ridge topped his videos on YouTube this past week (998 views).
- Liberal video-bloggers continue to post critical videos of Harper. The most recent video to crack the top five ranking received 570 views for the last week. Find the video here.
- Gilles Duceppe tagged videos continue to provoke the most laughs of all YouTube political videos in Canada. A Quebec blogger’s long, relatively dry interview, was recently re-edited into a Monty Python inspired treatment of Ducceppe.
Party Leaders on YouTube from April 6 to April 13, 2007
Stephen Harper
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| Stephen Harper Speaks At Vimy Ridge | Conservative | Positive | April 11, 2007 | 998 |
| RBO - Bye Bye 2006 - Stephen Harper - Holiday Inn | Unknown | Negative | March 24, 2007 | 610 |
| True story, Real Life | Unknown | Neutral | January 17, 2007 | 574 |
| Mr. Harper's Opus | Unknown | Negative | April 11, 2007 | 570 |
| price is right | Liberal | Negative | April 2, 2007 | 505 |
Stephane Dion
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| RBO - Bye Bye 2006 - Codeine - Stephane Dion | Unknown | Negative | March 22, 2007 | 825 |
| price is right | Liberal | Positive | April 2, 2007 | 505 |
| The Next Generation | Conservative | Positive | April 7, 2007 | 281 |
| money | Liberal | Positive | April 1, 2007 | 278 |
| Not A Leader | Conservative | Negative | January 29, 2007 | 235 |
Gilles Duceppe
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| Dieu Crea Laflaque ( Jour de l'an ) | Unknown | Negative | January 3, 2007 | 166 |
| Un Noël politique | Unknown | Neutral | December 23, 2006 | 79 |
| ANDRE BOISCLAIR GILLES DUCEPPE BERNARD LANDRY PHOTO MONTAGE | Unknown | Negative | March 19, 2007 | 69 |
| L'André-Boisclairisateur | Unknown | Neutral | December 16, 2006 | 56 |
| The day Jean Chretien snapped | Unknown | Negative | December 24, 2006 | 54 |
Jack Layton
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| NDP MP Olivia Chow calls for pet food regulation in Canada | NDP | Positive | April 6, 2007 | 1541 |
| Olivia Chow's Green House Tour | NDP | Positive | November 25, 2006 | 391 |
| Jack Layton Slip ( Big Ass ) | unknown | Negative | December 5, 2006 | 304 |
| Stephen Harper - The UNTOLD Story | Conservative | Negative | February 11, 2007 | 299 |
| Jack Layton and the Gift-Concert of Handel's Messiah | NDP | Positive | December 15, 2007 | 226 |
Elizabeth May
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| Stephen Harper - The UNTOLD Story | Conservative | Negative | February 11, 2007 | 299 |
| Green Party supports fight against strip mining | Lobby Group | Positive | February 15, 2007 | 58 |
| Green Party leader Elizabeth May challenges Peter McKay | Unknown | Neutral | March 19, 2007 | 40 |
| Elizabeth May Profile | Unknown | Neutral | February 15, 2007 | 36 |
| Green Party leader Elizabeth May | Unknown | Positive | February 1, 2007 | 33 |


