Party Leaders on YouTube from April 27 to May 4, 2007
Submitted by admin on 6 May, 2007 - 16:46.
Partisan Bloggers, Blogger networks, & Federal Politicians Dominate External YouTube External "Referrals", Facebook begins to incorporate videos
- A preliminary Infoscape study has found that a select number of partisan bloggers and federal politicians are dominating referrals to YouTube political videos. The study found that nearly 55% of all external links to YouTube videos are facilitated by bloggers embedding videos on their own respective websites. 13% of all external referrals are being made by federal politicians (namely, Garth Turner & Elizabeth May). 6% of referrals stem from the Liblog and Blogging Tories networks. 21% of external links come from a host of other web platforms (other video aggregators, discussion groups, websites, and online newsletters).
- There are also early indications that users of Facebook are also beginning to embed YouTube Videos on their site, but not to the same degree as the partisan bloggers, networks, and politicians. 4% of video referrals/links were found to have come from Facebook accounts.
YouTube Referrals by Type for Week Ending April 27, 2007 Slow Week in YouTube this Week: Income Trust Videos Creeping Up in Conservative Top-Tagged Videos
- Only two new videos appeared in the top ranks of tagged federal leaders this week, and overall views were down for the week. No new videos appeared in the top five viewed videos for Duceppe, Layton, or May; and only one new video appeared for Harper and Dion respectively.
Stephen Harper Videos
- Two new videos appeared in the top ten of the Conservative list (but not the top five which we tally below); however, these videos might be important in coming weeks since they focus on the income trust issue: 1) "con flip flop file: income trust" and 2) "Harper's Promises: Lie. Conceal. Fabricate." The videos are being uploaded by the Canadian Association of Income Trust Investors
Stephane Dion Videos
- The second most viewed video for Stephane Dion was a new video this week created by the Liberal Party, showing Dion at the 59th Anniversary of Israel as a State Festivities taking place in Montreal. The video is being promoted through Jason Cherniak's blog.
Party Leaders on YouTube from April 27 to May 4, 2007
Stephen Harper
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| True story, Real Life | Unknown | Neutral | January 17, 2007 | 2446 |
| Jack Layton Slip ( Big Ass ) | Unknown | Neutral | December 5, 2006 | 1122 |
| RBO - Bye Bye 2006 - Stephen Harper - Holiday Inn | Unknown | Negative | March 24, 2007 | 746 |
| Stephen Harper meets George Bush Cartoon | Unknown | Negative | October 19, 2006 | 443 |
| Rick Mercer Report: Harper Home Pregnancy Test | Unknown | Negative | March 29, 2007 | 423 |
Stephane Dion
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| RBO - Bye Bye 2006 - Codeine - Stephane Dion | Unknown | Negative | March 22, 2007 | 930 |
| 59th Independence Day of the State of Israel | Liberal | Positive | April 27, 2007 | 522 |
| Canadian Leadership /Leadership canadien | Liberal | Positive | April 26, 2007 | 446 |
| Stephane Dion & Elizabeth May - The Red Green Show | Blogger Network | Negative | April 15, 2007 | 247 |
| Immature Liberal Party Caucus Can't be called to order | Blogger Network | Negative | February 22, 2007 | 235 |
Jack Layton
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| Jack Layton Slip ( Big Ass ) | unknown | Negative | December 5, 2006 | 1122 |
| Olivia Chow's Green House Tour | NDP | Positive | November 25, 2006 | 500 |
| Jack Layton and the Gift-Concert of Handel's Messiah | NDP | Positive | December 15, 2006 | 251 |
| Manu Militari- Automne 2005 | unknown | Neutral | February 9, 2007 | 207 |
| Stephen Harper - The UNTOLD Story | Conservative | Negative | February 11, 2007 | 204 |
Gilles Duceppe
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| Guy lepage eric lapointe veronique cloutier | Unknown | Neutral | April 12, 2007 | 677 |
| Dieu Crea Laflaque ( Jour de l'an ) | Unknown | Negative | January 3, 2007 | 259 |
| The day Jean Chretien snapped | Unknown | Negative | December 24, 2006 | 224 |
| Un Noël politique | Unknown | Neutral | December 23, 2006 | 50 |
| L'André-Boisclairisateur | Unknown | Neutral | December 16, 2006 | 42 |
Elizabeth May
| Title | Affiliation | Tone | Upload Date | Views Last Week |
| Stephane Dion & Elizabeth May - The Red Green Show | Blogger Network | Negative | April 15, 2007 | 247 |
| Stephen Harper - The UNTOLD Story | Conservative | Negative | February 11, 2007 | 204 |
| Green Party leader Elizabeth May challenges Peter McKay | Unknown | Neutral | March 19, 2007 | 72 |
| Green - Liberal Alliance in Central Nova | Unknown | Neutral | April 16, 2007 | 56 |
| Green Party Nomination - One on One with Elizabeth May | Blogger Network | Positive | October 29, 2006 | 43 |


